District Transparency
Information | Where to find it |
---|---|
Contact Information On File | P.O. Box 401055, Hesperia, CA, 92340-1055 16292 Lime Street, Hesperia, CA, 92345 7602445488 info@hesperiaparks.com |
Mission Statement | Our Mission |
Services/Functions and Service Area | Parks & Facilities |
Service Area Map | Service Area Map |
Principal Act or Special Act | CA Public Resources Code 5780 |
SB 272 Enterprise System Catalog | View our SB 272 Compliant Systems Catalog |
Board Overview | Board of Directors |
Board Meetings | Board of Directors |
Meeting Minutes Archive | Board of Directors |
Board Member and Staff Compensation | State Controller's Office Public Compensation Online Database |
Financial Transaction Report | State Controller's Office Public Compensation Online Database |
Code of Ethics or Conduct Policy | Code of Conduct |
Annual Informational Public Budget Hearing | Annual Informational Public Budget Hearings |
District ADA Coordinator - Administrative Operations Manager
To view the GANN Appropriation Limit 2022-2023 Fiscal Year, Click Her.e.